Thapo ea terata ea tšepe e sa hloekang e nang le tšilo e phahameng e nepahetseng | 0.25mm–6.0mm | EN12385-4, DIN3052, GB/T9944-2002, GB/T8918-2006
Selelekela sa tlhahiso
Jwalo ka Moetsi wa Taele ya Tshepe e sa Senyeheng wa profeshenale le Fektheri ya Taele ya Tshepe ya SS, re fana ka dithapo tsa terata tsa tshepe e sa senyeheng tse nyane tse nepahetseng haholo tse etseditsweng ditshebediso tse bobebe, tse matla le tse tenyetsehang haholo. Ka bophara ba tsona bo tlohang ho 0.25mm ho isa ho 6.0mm, dihlahiswa tsa rona di latela maemo a mangata a matjhaba ho kenyeletswa EN12385-4, DIN3052, GB/T9944-2002, le GB/T8918-2006. E fumaneha ka mekgahlelo ya ho thaepa ya 1570 N/mm², 1770 N/mm², le 1960 N/mm², bophara bo bong le bo bong bo fana ka data e tshepahalang ya moroalo o fokolang wa ho roba, e leng se etsang hore dithapo tsa rona tsa terata di be ntle bakeng sa disebediswa tsa bongaka, disebediswa tse nepahetseng, dikarolo tsa sefofane le ditsamaiso tsa phetiso ya tse nyane.
tlhaloso1
tlLitlhaloso tsa Tekheniki
| Sebopeho | Ka hare (φmm) | Kantle (φmm) | Boima (kg/100m) | Sebopeho | Ka hare (φmm) | Kantle (φmm) | Boima (kg/100m) |
1 X 7 | 0.20 | 0.27 | 0.024 | 7 X 7 | 0.20 | 0.27 | 0.024 |
| 0.27 | 0.35 | 0.042 | 0.27 | 0.35 | 0.042 | ||
| 0.30 | 0.38 | 0.051 | 0.30 | 0.38 | 0.051 | ||
| 0.35 | 0.40 | 0.066 | 0.35 | 0.40 | 0.066 | ||
| 0.38 | 0.45 | 0.079 | 0.38 | 0.45 | 0.079 | ||
| 0.40 | 0.50 | 0.090 | 0.40 | 0.50 | 0.090 | ||
| 0.45 | 0.53 | 0.110 | 0.45 | 0.53 | 0.110 | ||
| 0.50 | 0.60 | 0.138 | 0.50 | 0.60 | 0.138 | ||
| 0.60 | 0.80 | 0.212 | 0.60 | 0.80 | 0.212 | ||
| 0.80 | 1.00 | 0.361 | 0.80 | 1.00 | 0.361 | ||
| 1.00 | 1.20 | 0.550 | 1.00 | 1.20 | 0.550 | ||
| 1.20 | 1.50 | 0.812 | 1.20 | 1.50 | 0.812 | ||
| 1.50 | 1.80 | 1.238 | 1.50 | 1.80 | 1.238 | ||
| 1.80 | 2.30 | 1.853 | 1.80 | 2.30 | 1.853 | ||
| 2.00 | 2.50 | 2.256 | 2.00 | 2.50 | 2.256 | ||
1 X 19 | 0.50 | 0.6 | 0.138 | 7 X 19 | 1.20 | 1.50 | 0.680 |
| 0.60 | 0.8 | 0.212 | 1.50 | 1.80 | 1.032 | ||
| 0.80 | 1 | 0.361 | 2.00 | 3.00 | 2.203 | ||
| 1.00 | 1.2 | 0.550 | 3.00 | 5.00 | 5.497 | ||
| 1.20 | 1.5 | 0.812 | 4.00 | 6.00 | 8.811 | ||
| 1.50 | 1.8 | 1.238 | 5.00 | 7.00 | 12.942 | ||
| 1.80 | 2.3 | 1.853 | 6.00 | 8.00 | 17.890 | ||
| 2.00 | 2.5 | 2.256 | 8.00 | 10.00 | 30.235 | ||
| 2.50 | 3.0 | 3.438 | 10.00 | 12.00 | 45.848 | ||
| 3.00 | 4.0 | 5.297 | 12.00 | 14.00 | 64.729 | ||
| Sebopeho | Ka hare (φinch) | Kantle (φinch) | Boima (kg/100m) | Sebopeho | Ka hare (φinch) | Kantle (φinch) | Boima (kg/100m) |
7 X 19 | 1/16 | 3/32 | 0.95 | 7 X 7 | 1/32 | 3/64 | 0.24 |
| 1/16 | 1/8 | 1.29 | 3/64 | 1/16 | 0.48 | ||
| 3/32 | 1/8 | 1.92 | 1/16 | 3/32 | 0.94 | ||
| 3/32 | 5/32 | 2.37 | 1/16 | 1/8 | 1.29 | ||
| 1/8 | 3/16 | 3.79 | 3/32 | 1/8 | 1.92 | ||
| 1/8 | 7/32 | 4.43 | 3/32 | 5/32 | 2.36 | ||
| 5/32 | 7/32 | 5.57 | 1/8 | 3/16 | 3.78 | ||
| 5/32 | 1/4 | 6.31 | TLHAHISO | ||||
| 3/16 | 1/4 | 7.70 | |||||
| 1/4 | 5/16 | 13.01 | |||||
| 5/16 | 7/16 | 22.11 | |||||
| 3/8 | 1/2 | 30.34 | |||||

Likaroloana
- Bophara bo bonyenyane haholo ho tloha ho 0.25mm ho isa ho 6.0mm bakeng sa ho nepahala
lits'ebetso
- Mekhahlelo e mengata ea ho thaepa – 1570, 1770, le 1960 N/mm²
- Moroalo o phahameng oa ho robeha - mohlala, bophara ba 6.0mm ho fihlela ho 31.1 KN
- Moralo o bobebe – boima bo ka tlase ho 0.03 kg/100m
- Ho latela melao e mengata – ho fihlela maemo a Yuropa, Jeremane, le
Melao ea Sechaena
- Bokaholimo bo boreleli le ho tšoana ho hoholo - ho loketse bakeng sa maqhubu a phahameng
phetiso ea ho kobeha le ho nepahala

Kopo
- Lisebelisoa tsa bongaka (liroboto tsa opereishene, lithapo tsa tataiso)
- Likhoele tsa taolo ea lifofane
- Lisebelisoa le li-sensor tse nepahetseng
- Li-winches tse nyane le li-hoist
- Lisebelisoa tsa othomathiki tsa ofisi (likhoele tsa khatiso)
- Mekhoa ea ho notlela le ho koala
- Etsa mohlala oa litsamaiso tsa taolo ea lifofane le tsa metsing



1 X 7
7 X 7
1 X 19
7 X 19
7 X 19
7 X 7







